Leaderboard
Here you can see the best in each category.
1Yordan AlvarezAge: 29 · LFHOU2502Pete Crow-ArmstrongAge: 24 · CFCHC2503Shohei OhtaniAge: 32 · SP/DHLAD2484Elly De La CruzAge: 24 · SSCIN2465Jacob MisiorowskiAge: 24 · SPMIL2436Michael Harris IIAge: 25 · CFATL2187Bobby Witt Jr.Age: 26 · SSKCR2148Cam SchlittlerAge: 25 · SPNYY2119Gabriel MorenoAge: 26 · CARI20910James WoodAge: 24 · LF/RFWSN20611Jesús LuzardoAge: 29 · SPPHI20512Chris SaleAge: 37 · SPATL20213Pete AlonsoAge: 31 · 1BBAL20214Junior CamineroAge: 23 · 3BTBR19915Mike TroutAge: 35 · CFLAA19816Corbin CarrollAge: 26 · RF/CFARI19717Dylan CeaseAge: 30 · SPTOR19318Juan SotoAge: 28 · RF/LFNYM19319Kyle SchwarberAge: 33 · LF/1BPHI19220Yoshinobu YamamotoAge: 28 · SPLAD19021Geraldo PerdomoAge: 27 · SSARI18822Brice TurangAge: 26 · 2BMIL18823Miguel VargasAge: 26 · 3BCHW18624Mason MillerAge: 28 · RPSDP18425Seiya SuzukiAge: 32 · RFCHC18326Nick KurtzAge: 23 · 1BATH18327Drew RasmussenAge: 31 · SPTBR18228Tarik SkubalAge: 29 · SPLAD18229Fernando Tatis Jr.Age: 27 · RFSDP18130Kevin McGonigleAge: 22 · SS/3BDET18031Cristopher SánchezAge: 29 · SPPHI17732Ben RiceAge: 27 · 1BNYY17633Reid DetmersAge: 27 · SPLAA17534Aaron JudgeAge: 34 · RFNYY17535Zack WheelerAge: 36 · SPPHI17536William ContrerasAge: 28 · CMIL17537Carter JensenAge: 23 · CKCR17438Max MuncyAge: 36 · 3BLAD17239Drake BaldwinAge: 25 · CATL17140CJ AbramsAge: 26 · SSWSN16841Willson ContrerasAge: 34 · 1BBOS16842Brandon LoweAge: 32 · 2BPIT16843Wilyer AbreuAge: 27 · RFBOS16744Jhoan DuranAge: 28 · RPPHI16745Alex BregmanAge: 32 · 3BCHC16646Otto LopezAge: 28 · SS/2BMIA16547Parker MessickAge: 26 · SPCLE16448Jacob deGromAge: 38 · SPTEX16449Matt OlsonAge: 32 · 1BATL16450Randy ArozarenaAge: 31 · LFSEA16351Wyatt LangfordAge: 25 · LF/CFTEX16252Ketel MarteAge: 33 · 2BARI16253JJ WetherholtAge: 24 · 2BSTL16154Shea LangeliersAge: 28 · CATH16155Jackson ChourioAge: 22 · LFMIL16156Zach NetoAge: 25 · SSLAA16057Cade SmithAge: 27 · RPCLE16058Louis VarlandAge: 28 · RPTOR16059Jackson MerrillAge: 23 · CFSDP15960Trevor MegillAge: 32 · RPMIL15961Chase BurnsAge: 23 · SPCIN15862Bryce HarperAge: 34 · 1BPHI15863Dylan LeeAge: 32 · RPATL15764Adrian MorejonAge: 27 · RPSDP15765Cade CavalliAge: 28 · SPWSN15666Bryan WooAge: 26 · SPSEA15667Oneil CruzAge: 28 · CFPIT15668Rafael DeversAge: 30 · 3B/1BSFG15669Jake BauersAge: 31 · 1BMIL15670Andy PagesAge: 25 · CF/RFLAD15471Cody BellingerAge: 31 · LFNYY15472David BednarAge: 32 · RPNYY15473Braxton AshcraftAge: 27 · SP/RPPIT15374Jac CaglianoneAge: 23 · RF/1BKCR15375Isaac ParedesAge: 27 · 3BHOU15376Steven KwanAge: 29 · LF/CFCLE15377Max FriedAge: 32 · SPNYY15278Josh HaderAge: 32 · RPHOU15279Riley GreeneAge: 26 · LFDET15080Mookie BettsAge: 34 · SSLAD15081TJ RumfieldAge: 26 · 1BCOL15082Grant TaylorAge: 24 · RPCHW15083Ryan JeffersAge: 29 · CMIN15084Paul SkenesAge: 24 · SPPIT14985Hunter GoodmanAge: 27 · CCOL14986Gunnar HendersonAge: 25 · SSBAL14887Corey SeagerAge: 32 · SSTEX14888Munetaka MurakamiAge: 26 · 1BCHW14889Dillon DinglerAge: 28 · CDET14790Alec BurlesonAge: 27 · 1BSTL14791Tyler StephensonAge: 30 · CCIN14692Logan GilbertAge: 29 · SPSEA14593Sal StewartAge: 22 · 1B/3BCIN14594Chase DeLauterAge: 25 · RFCLE14595Nolan McLeanAge: 25 · SPNYM14596Tanner ScottAge: 32 · RPLAD14497Payton TolleAge: 24 · SPBOS14398Blake SnellAge: 33 · SPLAD14299Liam HicksAge: 27 · CTBR141100Bryan ReynoldsAge: 31 · RF/LFPIT140
| Rank | Player | Team | Age | Pos | Edge ↓ | Stick | Perf | Carry | LI | CE | NTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yordan Alvarez | Houston Astros | 29 | LF | 250 | 176 | 172 | 190 | 109 | 173 | +167 |
| 2 | Pete Crow-Armstrong | Chicago Cubs | 24 | CF | 250 | 120 | 201 | 212 | 109 | 178 | +150 |
| 3 | Shohei Ohtani | Los Angeles Dodgers | 32 | SP/DH | 248 | 180 | 160 | 166 | 102 | 167 | +231 |
| 4 | Elly De La Cruz | Cincinnati Reds | 24 | SS | 246 | 135 | 180 | 195 | 109 | 162 | +141 |
| 5 | Jacob Misiorowski | Milwaukee Brewers | 24 | SP | 243 | 175 | 167 | 172 | 107 | 170 | +193 |
| 6 | Michael Harris II | Atlanta Braves | 25 | CF | 218 | 116 | 172 | 182 | 106 | 166 | +109 |
| 7 | Bobby Witt Jr. | Kansas City Royals | 26 | SS | 214 | 134 | 155 | 172 | 106 | 156 | +117 |
| 8 | Cam Schlittler | New York Yankees | 25 | SP | 211 | 130 | 165 | 175 | 104 | 161 | +125 |
| 9 | Gabriel Moreno | Arizona Diamondbacks | 26 | C | 209 | 120 | 163 | 173 | 103 | 157 | +99 |
| 10 | James Wood | Washington Nationals | 24 | LF/RF | 206 | 174 | 137 | 145 | 112 | 158 | +132 |
| 11 | Jesús Luzardo | Philadelphia Phillies | 29 | SP | 205 | 145 | 152 | 162 | 104 | 159 | +129 |
| 12 | Chris Sale | Atlanta Braves | 37 | SP | 202 | 157 | 143 | 152 | 93 | 156 | +124 |
| 13 | Pete Alonso | Baltimore Orioles | 31 | 1B | 202 | 161 | 143 | 158 | 107 | 156 | +76 |
| 14 | Junior Caminero | Tampa Bay Rays | 23 | 3B | 199 | 136 | 151 | 158 | 110 | 156 | +100 |
| 15 | Mike Trout | Los Angeles Angels | 35 | CF | 198 | 157 | 136 | 141 | 100 | 148 | +108 |
| 16 | Corbin Carroll | Arizona Diamondbacks | 26 | RF/CF | 197 | 121 | 156 | 161 | 106 | 157 | +91 |
| 17 | Dylan Cease | Toronto Blue Jays | 30 | SP | 193 | 139 | 143 | 158 | 102 | 152 | +111 |
| 18 | Juan Soto | New York Mets | 28 | RF/LF | 193 | 173 | 126 | 136 | 109 | 146 | +104 |
| 19 | Kyle Schwarber | Philadelphia Phillies | 33 | LF/1B | 192 | 163 | 132 | 141 | 103 | 151 | +101 |
| 20 | Yoshinobu Yamamoto | Los Angeles Dodgers | 28 | SP | 190 | 134 | 150 | 153 | 104 | 153 | +111 |
| 21 | Geraldo Perdomo | Arizona Diamondbacks | 27 | SS | 188 | 108 | 154 | 164 | 106 | 155 | +76 |
| 22 | Brice Turang | Milwaukee Brewers | 26 | 2B | 188 | 113 | 157 | 167 | 107 | 152 | +65 |
| 23 | Miguel Vargas | Chicago White Sox | 26 | 3B | 186 | 123 | 148 | 156 | 107 | 151 | +75 |
| 24 | Mason Miller | San Diego Padres | 28 | RP | 184 | 180 | 122 | 134 | 99 | 151 | +67 |
| 25 | Seiya Suzuki | Chicago Cubs | 32 | RF | 183 | 135 | 145 | 149 | 105 | 155 | +71 |
| 26 | Nick Kurtz | Athletics | 23 | 1B | 183 | 152 | 130 | 149 | 112 | 152 | +68 |
| 27 | Drew Rasmussen | Tampa Bay Rays | 31 | SP | 182 | 119 | 151 | 157 | 102 | 158 | +78 |
| 28 | Tarik Skubal | Los Angeles Dodgers | 29 | SP | 182 | 156 | 131 | 134 | 104 | 100* | 0* |
| 29 | Fernando Tatis Jr. | San Diego Padres | 27 | RF | 181 | 144 | 136 | 144 | 107 | 149 | +86 |
| 30 | Kevin McGonigle | Detroit Tigers | 22 | SS/3B | 180 | 118 | 142 | 152 | 109 | 152 | +86 |
| 31 | Cristopher Sánchez | Philadelphia Phillies | 29 | SP | 177 | 131 | 138 | 148 | 104 | 152 | +95 |
| 32 | Ben Rice | New York Yankees | 27 | 1B | 176 | 148 | 133 | 140 | 109 | 152 | +60 |
| 33 | Reid Detmers | Los Angeles Angels | 27 | SP | 175 | 134 | 133 | 146 | 104 | 150 | +94 |
| 34 | Aaron Judge | New York Yankees | 34 | RF | 175 | 180 | 114 | 115 | 101 | 143 | +90 |
| 35 | Zack Wheeler | Philadelphia Phillies | 36 | SP | 175 | 133 | 136 | 144 | 93 | 142 | +79 |
| 36 | William Contreras | Milwaukee Brewers | 28 | C | 175 | 119 | 141 | 145 | 103 | 152 | +64 |
| 37 | Carter Jensen | Kansas City Royals | 23 | C | 174 | 123 | 134 | 145 | 106 | 150 | +79 |
| 38 | Max Muncy | Los Angeles Dodgers | 36 | 3B | 172 | 132 | 134 | 138 | 96 | 151 | +62 |
| 39 | Drake Baldwin | Atlanta Braves | 25 | C | 171 | 127 | 133 | 138 | 103 | 149 | +78 |
| 40 | CJ Abrams | Washington Nationals | 26 | SS | 168 | 94 | 144 | 160 | 106 | 146 | +53 |
| 41 | Willson Contreras | Boston Red Sox | 34 | 1B | 168 | 137 | 131 | 141 | 103 | 149 | +42 |
| 42 | Brandon Lowe | Pittsburgh Pirates | 32 | 2B | 168 | 110 | 143 | 153 | 105 | 100* | 0* |
| 43 | Wilyer Abreu | Boston Red Sox | 27 | RF | 167 | 120 | 140 | 145 | 107 | 148 | +54 |
| 44 | Jhoan Duran | Philadelphia Phillies | 28 | RP | 167 | 166 | 119 | 125 | 99 | 152 | +51 |
| 45 | Alex Bregman | Chicago Cubs | 32 | 3B | 166 | 105 | 142 | 151 | 105 | 143 | +53 |
| 46 | Otto Lopez | Miami Marlins | 28 | SS/2B | 165 | 103 | 139 | 150 | 106 | 145 | +58 |
| 47 | Parker Messick | Cleveland Guardians | 26 | SP | 164 | 116 | 136 | 147 | 104 | 149 | +80 |
| 48 | Jacob deGrom | Texas Rangers | 38 | SP | 164 | 147 | 118 | 128 | 93 | 129 | +79 |
| 49 | Matt Olson | Atlanta Braves | 32 | 1B | 164 | 142 | 125 | 136 | 107 | 146 | +45 |
| 50 | Randy Arozarena | Seattle Mariners | 31 | LF | 163 | 106 | 142 | 151 | 107 | 148 | +43 |
| 51 | Wyatt Langford | Texas Rangers | 25 | LF/CF | 162 | 114 | 131 | 141 | 106 | 145 | +59 |
| 52 | Ketel Marte | Arizona Diamondbacks | 33 | 2B | 162 | 133 | 125 | 135 | 101 | 145 | +54 |
| 53 | JJ Wetherholt | St. Louis Cardinals | 24 | 2B | 161 | 106 | 136 | 153 | 110 | 147 | +65 |
| 54 | Shea Langeliers | Athletics | 28 | C | 161 | 119 | 125 | 140 | 103 | 144 | +61 |
| 55 | Jackson Chourio | Milwaukee Brewers | 22 | LF | 161 | 109 | 143 | 143 | 112 | 152 | +60 |
| 56 | Zach Neto | Los Angeles Angels | 25 | SS | 160 | 105 | 133 | 146 | 106 | 144 | +58 |
| 57 | Cade Smith | Cleveland Guardians | 27 | RP | 160 | 149 | 118 | 133 | 99 | 146 | +41 |
| 58 | Louis Varland | Toronto Blue Jays | 28 | RP | 160 | 141 | 122 | 138 | 99 | 147 | +38 |
| 59 | Jackson Merrill | San Diego Padres | 23 | CF | 159 | 114 | 133 | 134 | 109 | 148 | +64 |
| 60 | Trevor Megill | Milwaukee Brewers | 32 | RP | 159 | 161 | 117 | 119 | 97 | 148 | +43* |
| 61 | Chase Burns | Cincinnati Reds | 23 | SP | 158 | 140 | 117 | 129 | 107 | 147 | +100 |
| 62 | Bryce Harper | Philadelphia Phillies | 34 | 1B | 158 | 134 | 127 | 133 | 103 | 143 | +35 |
| 63 | Dylan Lee | Atlanta Braves | 32 | RP | 157 | 160 | 115 | 118 | 97 | 148 | +43 |
| 64 | Adrian Morejon | San Diego Padres | 27 | RP | 157 | 142 | 121 | 134 | 99 | 100* | 0* |
| 65 | Cade Cavalli | Washington Nationals | 28 | SP | 156 | 132 | 122 | 130 | 104 | 150 | +71 |
| 66 | Bryan Woo | Seattle Mariners | 26 | SP | 156 | 117 | 130 | 138 | 104 | 145 | +66 |
| 67 | Oneil Cruz | Pittsburgh Pirates | 28 | CF | 156 | 134 | 118 | 121 | 106 | 145 | +58 |
| 68 | Rafael Devers | San Francisco Giants | 30 | 3B/1B | 156 | 131 | 116 | 131 | 107 | 119 | +50 |
| 69 | Jake Bauers | Milwaukee Brewers | 31 | 1B | 156 | 142 | 123 | 125 | 107 | 100* | 0* |
| 70 | Andy Pages | Los Angeles Dodgers | 25 | CF/RF | 154 | 109 | 133 | 133 | 106 | 143 | +52 |
| 71 | Cody Bellinger | New York Yankees | 31 | LF | 154 | 100 | 141 | 145 | 107 | 135 | +44 |
| 72 | David Bednar | New York Yankees | 32 | RP | 154 | 143 | 120 | 129 | 97 | 100* | 0* |
| 73 | Braxton Ashcraft | Pittsburgh Pirates | 27 | SP/RP | 153 | 133 | 121 | 125 | 104 | 146 | +79 |
| 74 | Jac Caglianone | Kansas City Royals | 23 | RF/1B | 153 | 135 | 120 | 126 | 112 | 147 | +68 |
| 75 | Isaac Paredes | Houston Astros | 27 | 3B | 153 | 96 | 136 | 147 | 107 | 145 | +39 |
| 76 | Steven Kwan | Cleveland Guardians | 29 | LF/CF | 153 | 88 | 142 | 147 | 106 | 145 | +30 |
| 77 | Max Fried | New York Yankees | 32 | SP | 152 | 112 | 132 | 136 | 102 | 136 | +62 |
| 78 | Josh Hader | Houston Astros | 32 | RP | 152 | 149 | 115 | 123 | 97 | 137 | +31* |
| 79 | Riley Greene | Detroit Tigers | 26 | LF | 150 | 140 | 116 | 117 | 109 | 145 | +58 |
| 80 | Mookie Betts | Los Angeles Dodgers | 34 | SS | 150 | 108 | 127 | 133 | 100 | 98 | +37 |
| 81 | TJ Rumfield | Colorado Rockies | 26 | 1B | 150 | 98 | 136 | 152 | 109 | 145 | +34 |
| 82 | Grant Taylor | Chicago White Sox | 24 | RP | 150 | 133 | 122 | 132 | 102 | 147 | +32 |
| 83 | Ryan Jeffers | Minnesota Twins | 29 | C | 150 | 121 | 119 | 126 | 103 | 100* | 0* |
| 84 | Paul Skenes | Pittsburgh Pirates | 24 | SP | 149 | 134 | 117 | 121 | 107 | 144 | +80 |
| 85 | Hunter Goodman | Colorado Rockies | 27 | C | 149 | 107 | 125 | 135 | 103 | 142 | +49 |
| 86 | Gunnar Henderson | Baltimore Orioles | 25 | SS | 148 | 116 | 120 | 129 | 106 | 142 | +46 |
| 87 | Corey Seager | Texas Rangers | 32 | SS | 148 | 134 | 111 | 117 | 104 | 90 | +40 |
| 88 | Munetaka Murakami | Chicago White Sox | 26 | 1B | 148 | 129 | 121 | 129 | 109 | 143 | +27 |
| 89 | Dillon Dingler | Detroit Tigers | 28 | C | 147 | 117 | 119 | 127 | 103 | 143 | +55 |
| 90 | Alec Burleson | St. Louis Cardinals | 27 | 1B | 147 | 123 | 123 | 132 | 109 | 145 | +28 |
| 91 | Tyler Stephenson | Cincinnati Reds | 30 | C | 146 | 112 | 120 | 130 | 101 | 100* | 0* |
| 92 | Logan Gilbert | Seattle Mariners | 29 | SP | 145 | 146 | 107 | 111 | 104 | 145 | +72 |
| 93 | Sal Stewart | Cincinnati Reds | 22 | 1B/3B | 145 | 119 | 117 | 128 | 112 | 143 | +57 |
| 94 | Chase DeLauter | Cleveland Guardians | 25 | RF | 145 | 125 | 119 | 125 | 107 | 144 | +53 |
| 95 | Nolan McLean | New York Mets | 25 | SP | 145 | 98 | 130 | 144 | 104 | 144 | +52 |
| 96 | Tanner Scott | Los Angeles Dodgers | 32 | RP | 144 | 148 | 112 | 114 | 97 | 145 | +32 |
| 97 | Payton Tolle | Boston Red Sox | 24 | SP | 143 | 122 | 118 | 124 | 107 | 144 | +72 |
| 98 | Blake Snell | Los Angeles Dodgers | 33 | SP | 142 | 142 | 108 | 110 | 98 | 122 | +48 |
| 99 | Liam Hicks | Tampa Bay Rays | 27 | C | 141 | 98 | 128 | 131 | 103 | 142 | +45 |
| 100 | Bryan Reynolds | Pittsburgh Pirates | 31 | RF/LF | 140 | 123 | 119 | 118 | 107 | 141 | +43 |

